CattleUsa & DVAuction
We are excited to work with Cattle USA & DVAuction to provide online bidding for our buyers and sellers here at Mitchell Livestock! Register online to bid at www.cattleusa.com or www.dvauction.com
Also you will need to follow this link and fill out the application and hit submit.
Livestock Marketing Association (lmaweb.com)
ATTENTION PRODUCERS:
Just a reminder that you can fax or email your vaccination paperwork or any information you want us to know for your cattle selling.
FAX NUMBER: 605-996-6491
EMAIL ADDRESS: office@mitchelllivestock.com
This is a link to get your BQA Certification
Part time help wanted, EXCELLENT PAY!!!!
Equal Opportunity Employer!!!!
Call for details
Mitchell Livestock Marketing
605-996-6543
Sale Report
Sale report for January 24, 2023
BRED COWS & HEIFERS | |
BRED HEIFERS | $1675.00-$2000.00 |
YOUNG COWS | $1575.00-$2075.00 |
MIDDLE AGE COWS | $1060.00-$1475.00 |
SHORT TERM COWS | $950.00-$1135.00 |
Sale report for Wednesday: January 25, 2023
Sold 1251 hd
Heiferettes | $95.00-$154.00 |
High Yielding & Feeding Cows | $84.00-$97.00 |
Low Yeilding Cows | $62.00-$73.00 |
Thin Slow & Blemish Cows | $20.00-$50.00 |
Fed Cows | $83.00-$98.00 |
Cornfed Fat Heiferettes | $111.00-127.00 |
Bulls | $90.00-$107.00 |
Low Yielding Bulls | $75.00-89.00 |
Cutting Bulls | $104.00-$142.00 |
Fat Cattle | $144.00-$158.10 |
January 26, 2023
SPECIAL FEEDER CATTLE SALE REPORT
Sold 7623 hd
STEERS | |||
19 | BLK | 459# | $228.00 |
39 | BLK | 521 | 230.50 |
26 | MIX | 616 | 208.00 |
51 | BLK | 616 | 210.00 |
96 | BLK | 620 | 208.50 |
33 | MIX | 638 | 207.00 |
44 | MIX | 645 | 200.00 |
72 | BLK | 665 | 200.00 |
78 | MIX | 677 | 196.75 |
40 | MIX | 693 | 192.50 |
36 | MIX | 701 | 192.25 |
11 | BLK | 714 | 193.50 |
84 | BLK | 735 | 195.25 |
153 | BLK | 750 | 193.25 |
78 | BLK | 764 | 188.00 |
98 | MIX | 771 | 184.00 |
20 | BLK | 790 | 187.00 |
14 | BLK | 801 | 183.75 |
24 | BLK | 819 | 180.00 |
90 | MIX | 823 | 179.50 |
41 | BLK | 862 | 179.00 |
44 | BLK | 864 | 183.00 |
38 | MIX | 905 | 174.00 |
12 | BLK | 920 | 175.50 |
68 | MIX | 973 | 169.60 |
20 | BLK | 980 | 170.25 |
25 | BLK | 990 | 168.75 |
34 | MIX | 1055 | 165.00 |
56 | MIX | 1130 | 158.25 |
HEIFERS | |||
21 | BLK | 461# | $212.00 |
9 | MIX | 503 | 190.00 |
10 | BLK | 525 | 183.50 |
15 | BLK | 543 | 183.50 |
48 | BLK | 567 | 187.00 |
76 | BLK | 583 | 185.50 |
67 | BLK | 599 | 185.60 |
56 | BLK | 609 | 181.50 |
22 | MIX | 623 | 178.00 |
64 | MIX | 630 | 176.85 |
55 | BLK | 641 | 178.25 |
80 | BLK | 648 | 177.85 |
15 | BLK | 673 | 176.00 |
105 | MIX | 698 | 172.25 |
227 | BLK | 718 | 175.10 |
28 | MIX | 723 | 172.75 |
71 | BLK | 727 | 174.00 |
62 | MIX | 738 | 169.85 |
85 | BLK | 749 | 171.10 |
73 | MIX | 771 | 169.00 |
126 | MIX | 789 | 168.60 |
30 | BLK | 801 | 169.00 |
137 | BLK | 833 | 173.50 |
143 | MIX | 836 | 162.10 |
139 | BLK | 846 | 170.50 |
125 | MIX | 858 | 166.50 |
56 | MIX | 873 | 164.85 |
310 | BLK | 891 | 169.00 |
72 | MIX | 920 | 162.35 |
65 | BLK | 923 | 163.85 |
60 | BLK | 969 | 164.00 |
125 | BLK | 982 | 164.00 |
63 | BLK | 990 | 160.50 |
https://www.ams.usda.gov/mnreports/ams_2022.pdf
Upcoming Sales
Wednesday February 1st, 2023
THURSDAYS
SPECIAL FEEDER CATTLE SALE February 2nd, 2023
EXPECTING 3000 HD
100 STRS | 1000# | |
250 BL HFRS | 900-950# | |
250 HFRS | 900# | |
120 STRS | 900# | |
25 BLK/BWF S/H | 850-900# | W./VAC. & N.I. |
188 BLK/SIMX S/H | 800-1050# | HRS-NI |
75 RED STRS | 800-1000# | |
85 BLK STRS | 800-950# | |
250 S/H | 750-950# | |
95 BLK S/H | 750-900# | |
60 STRS | 700-900# | |
135 BLK/CHARX | 700-900# | W./VAC. |
95 RED ANGUS STRS | 700-875# | |
90 BLK S/H | 700-875# | W./VAC. |
100 BLK/CHAR S/H | 700-800# | |
150 BLK/RED STRS | 700-800# | W./VAC. |
80 BLK S/H | 700-800# | W./VAC. |
140 CHARX S/H | 700-800# | W./VAC. |
120 BLK/XBRED S/H | 650-850# | W./VAC. |
53 BLK S/H | 625-700# | W./F.S. & N.I. |
40 XB S/H | 600-800# | W./F.S. |
100 BLK S/H | 600-750# | W./VAC. |
150 RED ANGUS S/H | 600-750# | |
30 HFRS | 600# | |
75 BLK/RED HFRS | 550-600# | W./F.S. & N.I. |
40 BLK S/H | 500# | W./VAC. |
21 HEREF. S/H | 500-800# | W./VAC. |
25 BLKX S/H | 500-600# | VAC. |
80 BLK S/H | 450-750# | W./VAC. |
45 BLK/XBRED S/H | 400-700# | W./VAC. |
25 BLK/XBRED S/H | 400-700# | W./VAC. |