DECEMBER 12, 2019

https://www.ams.usda.gov/mnreports/lsd_mars_2022.pdf

FEEDER CATTLE

Sale Report for: December 12, 2019

Sold 6134 HD

STEERS

22 RED 451# $171.50
44 BLK 467 174.50
46 BLK 505 176.25
19 BLK 510 171.50
46 MIX 524 163.50
18 BLK 544 171.00
15 BLK 549 163.00
95 RED 557 168.25
12 BLK 560 166.50
19 BLK 565 166.25
16 BLK 568 164.50
43 MIX 602 156.50
31 BLK 607 161.00
28 BLK 610 158.00
23 BLK 612 159.00
32 BLK 614 160.25
29 RED 622 155.00
21 RED 635 158.00
40 BLK 639 152.50
34 BLK 647 150.25
17 MIX 651 154.00
27 MIX 655 153.50
13 BLK 656 157.25
20 BLK 661 150.50
21 MIX 716 153.50
28 MIX 736 147.50
23 BLK 736 150.50
38 BLK 749 147.00
34 MIX 784 148.50
64 BLK 785 149.00
50 MIX 790 145.25
46 MIX 803 146.50
69 MIX 838 151.25
74 BLK 839 147.75
77 MIX 855 145.25
40 BLK 872 149.00
50 MIX 889 142.00
62 MIX 891 149.75
60 BLK 942 147.25
93 MIX 972 146.50
65 BLK 981 146.25
80 MIX 984 141.75
92 BLK 1003 146.10
70 MIX 1013 143.00
151 BLK 1017 144.00
118 BLK 1024 144.75
110 BLK 1028 145.25
109 MIX 1085 137.85

HEIFERS

22 BLK 438# $159.50
24 BLK 440 156.50
12 MIX 445 155.50
11 BLK 500 157.00
13 MIX 502 151.00
14 BLK 520 152.00
18 BLK 523 151.00
29 BLK 532 149.00
9 MIX 539 149.00
24 MIX 545 145.50
22 BLK 546 144.50
23 BLK 587 143.50
72 BLK 607 145.75
17 BLK 622 144.25
19 MIX 653 142.75
94 BLK 667 142.10
95 MIX 669 139.00
14 BLK 759 142.50
60 MIX 768 137.50
71 BLK 796 140.60
47 BLK 800 137.50
34 BLK 822 141.35
84 MIX 839 136.00
65 MIX 861 140.00
111 MIX 899 137.25
49 BLK 913 139.75
65 BLK 929 138.50
49 BLK 936 138.50
97 BLK 945 140.50
48 MIX 964 137.75
75 BLK 1009 134.50
23 MIX 1035 135.50
31 BLK 1089 131.75
62 MIX 1125 121.85