Sale Report for: December 19, 2018
Sale Receipts: 2042 HD | |
Heiferettes | $70.00-$105.00 |
Feeding Cows | $58.00-$69.00 |
Cows | $48.00-$57.00 |
Low Yielding Cows | $42.00-$47.00 |
Fed Cows | $64.00-$73.00 |
Cornfed Fat Heiferettes | $74.00-$85.00 |
Bulls | $64.00-$70.00 |
Low Yielding Bulls | $58.00-$63.00 |
FAT CATTLE | |||
STEERS | |||
11 | BLK | 1284# | $118.00 |
10 | MIX | 1357 | 115.50 |
24 | RWF | 1528 | 115.25 |
11 | MIX | 1489 | 114.75 |
11 | MIX | 1379 | 114.75 |
11 | MIX | 1403 | 114.75 |
51 | MIX | 1598 | 114.20 |
10 | BLK | 1636 | 113.75 |
HEIFERS | |||
31 | BWF | 1350 | 115.20 |
32 | BLK | 1341 | 115.00 |
16 | RWF | 1339 | 114.90 |
21 | BLK | 1395 | 113.85 |
46 | MIX | 1391 | 113.75 |
17 | MIX | 1326 | 113.00 |
39 | BLK | 1372 | 112.50 |
13 | MIX | 1313 | 111.25 |
row”===