https://www.ams.usda.gov/mnreports/lsd_mars_2022.pdf
FEEDER CATTLE
Sale Report for: December 19, 2019
Sold 5374 HD
STEERS
40 BLK 456# 183.00
11 BLK 475 180.50
10 BLK 487 178.00
19 BLK 511 177.50
26 BLK 533 165.00
37 MIX 539 165.50
25 BLK 540 167.00
90 BLK 547 169.25
23 BLK 549 164.00
10 BLK 563 166.00
23 BLK 581 162.00
31 BLK 594 160.00
32 MIX 601 157.50
36 MIX 630 158.25
23 MIX 638 159.00
20 BLK 660 152.75
24 MIX 665 152.25
12 MIX 665 150.50
33 BLK 670 151.50
20 BLK 677 148.75
19 BLK 685 148.50
36 BLK 703 149.75
24 MIX 705 150.00
62 BLK 750 152.00
193 BLK 820 148.00
28 BLK 830 149.00
66 MIX 851 145.00
56 MIX 857 145.35
124 MIX 864 146.75
66 MIX 908 142.00
34 BLK 938 145.25
60 MIX 966 141.85
91 BLK 1136 136.10
42 BLK 1145 133.60
71 BLK 1257 127.25
HEIFERS
39 BLK 446# $161.00
29 BLK 452 159.50
19 BLK 474 154.00
23 BLK 489 159.00
43 MIX 510 153.35
15 BLK 533 149.50
42 MIX 547 154.00
10 MIX 553 152.25
24 BLK 567 150.00
10 CHAR 580 146.50
10 BLK 602 148.00
44 BLK 611 150.75
35 BLK 618 146.50
20 BLK 650 148.75
15 MIX 680 144.25
82 MIX 684 138.25
19 MIX 700 142.75
90 BLK 728 140.00
63 BLK 772 139.00
23 BLK 776 139.25
54 MIX 790 136.75
65 MIX 806 140.60
113 MIX 827 136.00
62 MIX 868 135.75
64 BLK 869 138.10
66 MIX 872 137.75
62 BLK 902 139.25
54 MIX 994 135.00