DECEMBER 5, 2019

w.ams.usda.gov/mnreports/lsd_mars_2022.pdf

FEEDER CATTLE

Sale Report for: December 5, 2019  

Sold 5623 HD

STEERS
11 BLK 413# $187.00
15 MIX 448 176.00
17 MIX 464 172.50
18 BLK 496 166.00
16 BLK 497 168.00
30 BLK 507 168.50
16 BLK 516 166.50
17 BLK 539 163.50
18 MIX 554 168.50
25 BLK 559 165.50
28 BLK 561 164.50
34 BLK 567 163.50
19 MIX 583 155.00
32 MIX 585 154.50
19 BLK 586 155.50
65 BLK 596 159.75
18 BLK 605 155.25
24 CHAR 610 157.75
95 MIX 613 158.25
9 BWF 614 155.50
39 BLK 637 156.25
33 BLK 656 151.75
13 BLK 659 152.50
20 MIX 663 150.50
11 MIX 668 150.00
69 MIX 688 152.75
123 BLK 699 158.00
22 BLK 702 152.00
23 BLK 717 154.00
25 BLK 731 150.25
13 MIX 794 148.25
69 MIX 845 145.00
65 MIX 854 147.00
73 MIX 860 149.10
12 MIX 870 145.25
68 MIX 879 151.75
189 BLK 895 150.50
62 BLK 905 150.50
121 MIX 908 145.75
63 RED 918 147.35
60 BLK 919 150.50
46 MIX 921 146.50
50 BLK 938 145.75
64 MIX 939 144.75
73 BLK 950 147.25
65 MIX 1004 140.35
16 MIX 1059 141.75
                  HEIFERS
17 BLK 461# $158.50
14 BLK 472 151.00
42 MIX 474 156.00
25 BLK 487 149.50
16 MIX 488 148.50
17 RED 498 150.00
16 CHAR 498 151.00
31 BLK 515 147.00
56 MIX 525 146.75
18 BLK 530 151.50
20 BLK 537 144.50
31 BLK 548 146.75
16 MIX 552 146.50
66 MIX 553 146.75
20 CHAR 580 143.25
35 MIX 591 142.50
34 BLK 601 146.25
24 MIX 620 142.25
66 MIX 633 144.50
30 BLK 635 143.25
24 BLK 643 142.25
20 BLK 657 143.50
36 BLK 660 143.25
77 MIX 671 141.75
124 MIX 675 141.75
101 MIX 699 140.00
27 RED 702 143.25
15 MIX 726 143.50
19 BLK 739 145.25
56 MIX 744 140.25
71 MIX 774 140.00
73 BLK 824 143.25
21 MIX 833 140.25
60 MIX 850 141.00
144 MIX 855 140.00
50 MIX 949 130.25
14 BLK 1036 134.00
14 BLK 1073 133.75