Sale Report for: February 12, 2020
Sale Receipts: 1087 HD | |
Heiferettes | $75.00-$90.00 |
Feeding Cows | $60.00-$68.00 |
Cows | $54.00-$59.00 |
Low Yielding Cows | $46.00-$53.00 |
Thin Slow & Blemish Cows | $25.00-$40.00 |
Fed Cows | $65.00-$74.50 |
Cornfed Fat Heiferettes | $80.00-$95.00 |
Bulls | $77.00-$84.00 |
Low Yielding Bulls | $70.00-$76.00 |
Fat Cattle | $115.00-$117.50 |
FAT CATTLE |
Attention Fat Cattle customers: As of January 1, 2020, all producers selling fat cattle will be required to have a BQA number registered in our office. |
NO RESULTS