FEBRUARY 14, 2019

http://www.ams.usda.gov/mnreports/sf_ls758.txt

FEEDER CATTLE

Sale Report for: February 14, 2019 

Sale Receipts: 8382 HD

STEERS  
25 MIX 443# $195.00
11 BLK 462 188.00
13 BLK 483 194.00
13 MIX 506 184.00
14 BLK 531 182.00
14 BLK 544 180.00
41 MIX 546 181.50
95 BLK 552 183.00
43 MIX 567 178.00
20 MIX 590 172.75
41 MIX 625 167.00
25 BLK 640 167.00
15 BLK 646 166.50
72 BLK 660 161.75
21 MIX 665 165.25
35 BLK 666 164.50
12 BLK 670 163.75
21 BLK 679 161.50
51 MIX 684 158.85
18 MIX 687 164.50
27 MIX 693 160.00
23 BLK 716 161.00
27 BLK 747 151.25
56 CHAR 750 150.00
82 MIX 753 147.10
70 RED 761 148.75
34 MIX 769 152.50
45 BLK 770 148.50
23 MIX 777 149.00
70 BLK 784 149.50
37 BLK 788 144.00
24 BLK 794 144.75
52 BLK 804 143.10
65 BLK 806 143.00
92 MIX 813 141.35
39 MIX 821 138.85
56 MIX 824 142.25
67 BLK 843 138.25
70 MIX 847 141.85
66 MIX 863 137.75
45 CHAR 864 144.50
68 BLK 874 139.25
55 MIX 877 139.85
28 MIX 898 138.25
23 MIX 911 140.00
112 BLK 912 137.50
111 BLK 919 138.50
40 MIX 938 137.75
65 MIX 953 137.50
27 MIX 969 136.35
19 BLK 969 137.00
45 MIX 987 134.75
68 MIX 988 134.85
       
       
       
       
 
 
 
 
HEIFERS  
16 MIX 403# $165.00
16 BLK 452 166.75
14 MIX 497 160.00
14 MIX 527 154.50
35 MIX 542 157.00
18 MIX 554 160.75
131 BLK 567 157.50
13 BLK 572 153.50
50 BLK 592 152.00
30 BLK 592 149.00
19 MIX 608 147.25
17 BLK 612 148.50
48 CHAR 633 146.75
44 BLK 643 146.75
47 BLK 645 145.75
20 BLK 664 144.50
22 BLK 671 142.25
58 MIX 676 142.50
18 MIX 682 141.25
39 MIX 683 139.50
25 BLK 692 139.75
98 MIX 714 137.35
67 BLK 715 140.25
35 MIX 719 137.00
30 BLK 728 136.75
107 BLK 758 135.00
53 BLK 776 134.75
68 MIX 785 134.00
29 MIX 805 134.50
36 MIX 806 134.75
23 CHAR 817 135.00
49 MIX 823 134.75
34 BLK 826 134.75
20 BLK 839 135.60
41 MIX 875 130.00
35 BLK 1043 129.50
26 BLK 1179 126.50