FEBRUARY 20, 2020

https://www.ams.usda.gov/mnreports/lsd_mars_2022.pdf

FEEDER CATTLE

Sale Report for: February 20, 2020  

Sold 5709 HD

STEERS  
45 RWF 408# $187.75
11 BWF 471 184.00
52 RWF 498 177.75
19 RWF 522 176.50
27 BWF 550 173.50
12 BLK 559 176.00
26 RWF 568 175.75
25 BWF 583 169.50
32 RWF 589 167.50
27 MIX 592 166.50
60 RWF 598 164.75
38 RWF 627 164.75
10 RWF 630 161.25
51 BLK 643 165.25
24 BLK 645 161.25
25 MIX 649 161.50
81 BWF 652 163.00
26 MIX 656 155.50
70 CHAR 657 154.35
17 RWF 659 161.75
23 RWF 672 160.25
73 RWF 682 159.00
18 BLK 686 156.75
52 CHAR 694 152.75
69 MIX 705 148.75
82 CHAR 726 152.10
80 BLK 737 155.50
77 RWF 743 155.60
78 BWF 748 155.85
25 BWF 750 148.00
22 BLK 755 150.00
100 BLK 756 147.75
12 RWF 775 146.25
44 RWF 776 144.50
19 RWF 776 141.25
10 RWF 791 142.10
12 RWF 803 144.00
24 BLK 819 140.75
72 CHAR 822 144.00
13 BLK 834 140.75
13 RWF 865 137.75
34 MIX 900 134.25
67 RWF 901 136.00
108 BLK 912 134.60
59 BLK 930 130.60
54 BLK 944 130.50
16 MIX 950 131.25
20 CHAR 951 128.00
27 BLK 1005 126.25
                  HEIFERS  
27 RWF 425# $166.50
34 RWF 468 161.50
11 RWF 489 160.00
12 RWF 528 155.50
10 RWF 531 156.00
21 RWF 549 150.75
19 MIX 549 152.00
22 MIX 565 150.00
32 BWF 569 152.00
16 RWF 579 150.50
104 MIX 583 148.85
33 RWF 593 148.00
58 MIX 603 149.00
40 MIX 610 145.50
11 BWF 615 156.50
35 BWF 626 143.00
30 BLK 635 143.75
18 BLK 638 145.00
19 RWF 654 147.50
14 RWF 659 140.00
10 RWF 680 139.50
82 MIX 691 137.50
29 MIX 704 139.00
25 MIX 710 135.50
12 BWF 722 135.50
42 CHAR 722 136.00
15 MIX 725 134.25
88 MIX 737 132.50
52 MIX 764 128.00
43 BLK 775 126.50
67 MIX 798 127.50
68 BLK 836 127.00
17 MIX 837 130.85
24 MIX 843 131.00
16 BLK 864 125.75
66 MIX 883 125.25
11 BLK 919 121.00
114 MIX 952 122.25