TUESDAY SPECIAL BRED SALES
No sales scheduled currently.
EVERY WEDNESDAY WEIGHUP COWS, BULLS & FAT CATTLE
Wednesday March 22nd, 2023
8:00 am Weigh-up cows & bulls
2:30 pm Fat cattle
Followed by bred cattle & Pair
THURSDAYS
Special Feeder Cattle Sale March 23rd, 2023
4,800 hd
Starting at 8:30am
15 | XB | 600# |
18 | XB | 700-800# |
2 | HFR | 1100# |
4 | XB | 800# |
20 | XB | 500-900# |
20 | XB | 400-500# |
8 | BLK | 600-800# |
15 | RED HFR | 800-850# |
20 | BLK & RED STR | 700-800# |
5 | BLK | 500-600# |
16 | BLK & RED STR | 500-600# |
15 | BLK STR | 900# |
25 | XB | 575-700# |
30 | XB | 400-600# |
400 | HFR | 900# |
60 | HFR | 875# |
80 | HFR | 825# |
80 | BLK HFR | 800# |
70 | BLK HFR | 775# |
140 | HFR | 700# |
130 | HFR | 850-925# |
160 | RED HFR | 900# |
37 | BLK HFR | 900-950# |
60 | RED | 750-850# |
40 | RED | 700-750# |
70 | BLK & RED STR | 600-800# |
63 | STR | 700-900# |
70 | STR | 950# |
117 | CHAR STR | 1000# |
55 | CHAR STR | 1050# |
400 | BLK HFR | 700-900# |
280 | CHAR | 700-900# |
105 | BLK STR | 900-1000# |
210 | BLK STR | 750-850# |
110 | BLK STR | 1050# |
325 | BLK STR | 800-1050# |
60 | BLK STR | 900-1000# |
350 | BLK/RED STRS | 800-850# |
70 | BLK HFR | 750# |
100 | BLK HFR | 750-850# |
80 | BLK HFR | 800-900# |
100 | BLK HFR | 750-900# |
40 | RED STR | 750-900# |
40 | BLK | 600-800# |
15 | BLK | 800-1000# |
80 | BLK | 600-800# |
80 | BLK | 675-875# |
55 | BLK | 700-900# |
39 | BLK | 700-900# |
40 | XB | 650-800# |
120 | XB | 700-900# |
60 | XB | 650-750# |
50 | BLK | 600-700# |
25 | BLK & RED STR | 600# |
50 | BLK | 400-600# |
12 | BLK & RED STR | 400-800# |
50 | HFR | 500-527# |
15 | XB | 500-550# |
35 | XB | 600-700# |
13 | WF | 600# |
30 | XB | 600-650# |
Special Feeder Cattle Sale March 30th, 2023
Expecting 3,000 hd
40 BLK S/H | 800-900# | |
90 RED HFRS | 800-900# | B.V. |
44 RED S/H | 750-850# | W./VAC. |
210 BLK S/H | 750-850# | |
23 BLK S/H | 750-850# | W./VAC. |
90 BLK S/H | 700-850# | W./VAC. |
135 BLK/RED S/H | 650-750# | |
50 XB S/H | 500-600# | |
37 BLK/CHAR S/H | 450-650# | N.I. |
28 XB S/H | 400-600# | W./VAC. |
Special Feeder Cattle Sale April 6th, 2023
Expecting 3,000 hd
110 BLK S/H | 600-800# |