Sale Report for: January 16, 2019
Sale Receipts: 2410 HD | |
Heiferettes | $68.00-$100.00 |
Feeding Cows | $58.00-$67.00 |
Cows | $49.00-$58.00 |
Low Yielding Cows | $40.00-$48.00 |
Fed Cows | $64.00-$70.75 |
Cornfed Fat Heiferettes | $71.00-$90.00 |
Bulls | $64.00-$76.50 |
Low Yielding Bulls | $58.00-$63.00 |
Baby Calves | $110.00-$300.00 |
FAT CATTLE | |||
STEERS | |||
11 | BLK | 1427# | $123.75 |
38 | BLK | 1523 | 122.75 |
87 | BLK | 1428 | 122.75 |
12 | MIX | 1453 | 122.00 |
12 | MIX | 1484 | 121.00 |
HEIFERS | |||
46 | MIX | 1432# | $121.10 |
43 | BLK | 1354 | 120.50 |
24 | BLK | 1398 | 120.00 |
10 | BLK | 1425 | 119.25 |
19 | BLK | 1453 | 119.00 |
42 | MIX | 1441 | 118.90 |
45 | BLK | 1348 | 118.25 |
49 | MIX | 1432 | 117.25 |
12 | MIX | 1253 | 117.00 |
20 | BLK | 1299 | 116.00 |
50 | BLK | 1627 | 115.25 |
o+”_”