JANUARY 16, 2020

https://www.ams.usda.gov/mnreports/lsd_mars_2022.pdf

FEEDER CATTLE

Sale Report for: January 16, 2020  

Sold 4110 HD

STEERS
19 MIX 454# $185.00
16 BLK 495 189.00
24 MIX 514 181.00
13 BLK 552 190.00
32 BLK 571 179.00
35 BLK 592 175.50
106 BLK 594 180.50
11 BLK 594 180.00
11 BLK 595 178.00
9 BLK 603 170.00
17 BLK 616 167.00
68 MIX 646 158.75
43 MIX 654 159.00
129 MIX 659 157.75
28 CHAR 669 157.00
16 MIX 687 158.50
20 BLK 696 152.00
11 BLK 697 153.00
53 MIX 701 153.00
89 BLK 732 151.10
26 MIX 744 153.50
31 MIX 751 154.00
102 MIX 758 150.00
101 BLK 812 149.00
76 MIX 815 149.00
18 BLK 824 147.00
23 MIX 841 147.25
67 BLK 861 143.25
69 MIX 865 148.00
67 BLK 871 145.60
16 MIX 885 145.00
12 BLK 976 138.75
43 BLK 977 139.00
90 BLK 982 140.10
10 MIX 1004 139.50
116 BLK 1045 140.60
HEIFERS
12 BLK 466# $166.50
13 BLK 480 156.50
10 BLK 484 154.50
13 BLK 491 160.00
17 BLK 504 153.50
20 MIX 521 154.50
21 BLK 537 155.00
72 BLK 544 155.50
15 BLK 547 153.00
18 BLK 554 151.00
17 BLK 579 150.50
131 MIX 585 150.85
21 MIX 635 144.25
13 BLK 636 143.00
126 MIX 682 141.10
45 MIX 686 142.00
52 CHAR 717 142.35
20 BLK 718 138.50
18 BLK 734 139.50
11 BLK 751 139.50
11 MIX 753 137.50
13 MIX 783 140.00
72 MIX 821 132.50
134 BLK 845 140.50
67 BLK 877 135.00
35 BLK 897 141.00
18 MIX 906 134.25