JANUARY 17, 2019

http://www.ams.usda.gov/mnreports/sf_ls758.txt

FEEDER CATTLE

Sale Report for: January 17, 2019 

Sale Receipts: 7050 HD

STEERS
11 BLK 486# $185.50
62 BLK 532 184.00
28 BLK 580 167.00
12 BLK 589 173.50
24 BLK 612 165.50
26 BLK 616 166.50
83 BLK 617 164.75
19 MIX 622 161.50
17 MIX 633 163.00
15 MIX 639 167.00
19 MIX 640 164.50
13 BLK 649 159.00
63 MIX 657 151.00
14 MIX 663 155.50
80 BLK 665 152.75
21 RED 676 153.00
38 MIX 687 156.50
17 BLK 700 151.75
29 BLK 714 154.50
21 RED 728 148.50
12 BLK 730 152.50
77 BLK 737 146.75
64 BLK 742 148.10
63 BLK 746 148.00
63 BLK 750 148.85
77 MIX 754 146.25
14 BLK 754 150.50
64 BLK 757 148.50
73 BLK 759 146.60
27 RED 761 145.00
25 MIX 781 144.00
65 BLK 783 142.00
74 CHAR 788 141.75
71 MIX 802 144.75
65 MIX 805 145.50
26 MIX 826 140.50
78 MIX 843 141.75
66 MIX 849 140.30
56 BLK 875 139.25
32 BLK 886 140.00
50 MIX 887 139.85
55 BLK 913 135.35
41 MIX 918 140.50
40 BLK 930 138.50
47 MIX 934 139.00
51 MIX 953 140.20
30 BLK 960 137.25
47 BLK 961 135.25
20 BLK 987 135.75
17 MIX 1020 134.75
33 BLK 1090 130.00
 
HEIFERS
       
10 BLK 421# $154.00
36 MIX 435 155.00
12 MIX 535 162.50
18 MIX 545 156.50
19 BLK 552 156.50
28 MIX 556 152.25
12 BLK 573 151.00
91 BLK 588 147.85
12 BLK 607 147.00
49 MIX 609 141.50
72 MIX 621 141.00
20 BLK 658 144.50
94 BLK 662 143.35
20 RED 667 142.00
31 BLK 667 140.00
65 MIX 676 139.25
66 MIX 682 140.00
57 BLK 694 138.25
125 MIX 699 139.75
19 BLK 712 137.50
27 MIX 733 136.50
53 MIX 750 136.50
33 MIX 761 136.25
46 MIX 776 135.00
34 BLK 786 135.00
52 MIX 789 134.25
68 BLK 799 131.75
18 BLK 807 136.00
12 BLK 814 135.75
68 MIX 822 134.00
114 BLK 849 132.25
34 MIX 858 136.00
21 BLK 861 135.10
60 MIX 891 134.90
17 MIX 1012 129.75
59 BLK 1026 131.60
24 RED 1147 125.50