FEEDER CATTLE
Sale Report for: July 6, 2017
Sale Receipts: 3827 HD
STEERS
|
|||
83 | MIX | 746# | $152.75 |
68 | MIX | 885 | 139.25 |
30 | MIX | 885 | 138.50 |
61 | CHAR | 919 | 144.00 |
63 | BLK | 930 | 141.00 |
57 | BLK | 946 | 141.50 |
57 | RED | 949 | 141.10 |
57 | RED | 956 | 140.80 |
111 | RED | 958 | 141.00 |
57 | RED | 963 | 141.10 |
57 | BLK | 964 | 141.90 |
57 | BLK | 968 | 144.00 |
112 | BLK | 979 | 141.00 |
115 | BLK | 987 | 140.10 |
57 | BLK | 991 | 141.10 |
58 | MIX | 993 | 133.00 |
54 | BLK | 998 | 133.75 |
82 | RED | 1006 | 134.00 |
118 | BLK | 1015 | 137.80 |
118 | BLK | 1016 | 138.70 |
117 | BLK | 1017 | 138.10 |
97 | BLK | 1018 | 135.00 |
57 | BLK | 1027 | 137.35 |
60 | RED | 1040 | 130.75 |
104 | BLK | 1048 | 131.00 |
102 | BLK | 1053 | 130.85 |
64 | MIX | 1053 | 131.25 |
46 | MIX | 1055 | 132.25 |
37 | BLK | 1065 | 134.00 |
104 | BLK | 1102 | 134.40 |
104 | BLK | 1108 | 134.50 |
103 | BLK | 1113 | 134.50 |
51 | MIX | 1135 | 125.85 |
HEIFERS
|
|||
17 | MIX | 579# | $159.00 |
14 | MIX | 643 | 154.75 |
15 | BLK | 740 | 143.00 |
66 | MIX | 749 | 142.00 |
57 | BLK | 777 | 141.25 |
59 | MIX | 785 | 141.75 |
11 | MIX | 840 | 137.75 |
55 | BLK | 850 | 134.50 |
19 | MIX | 868 | 134.50 |
65 | MIX | 870 | 133.00 |
54 | MIX | 955 | 133.25 |
51 | MIX | 979 | 125.00 |
58 | MIX | 1071 | 121.75 |