Mitchell Livestock Marketing
Sale Report for: June 17, 2015
Sale Receipts: 2148 HD
|
|
Heiferettes | $140.00-$182.00 |
Feeding Cows | $115.00-$123.00 |
Cows | $105.00-$114.00 |
Low Yielding Cows | $93.00-$104.00 |
Fed Cows | $113.00-$127.00 |
Corn-fed Fat Heiferettes | $128.00-$141.00 |
Cutting Bulls | $160.00-$196.00 |
Bulls | $145.00-$159.00 |
Low Yielding Bulls | $135.00-$144.00 |
Baby Calves | $475.00-$810.00 |
Started Calves | $825.00-$1300.00 |
FAT CATTLE
|
|||
STEERS
|
|||
31 | MIX | 1335# | $156.00 |
81 | BLK | 1328 | 155.60 |
30 | BLK | 1380 | 154.00 |
13 | BLK | 1491 | 151.50 |
36 | BLK | 1550 | 150.35 |
34 | MIX | 1476 | 150.25 |
27 | MIX | 1498 | 150.00 |
14 | MIX | 1502 | 149.50 |
17 | CHAR | 1444 | 149.00 |
10 | HOL | 1488 | 139.00 |
HEIFERS
|
|||
16 | MIX | 1378# | $149.25 |
10 | MIX | 1255 | 148.75 |
12 | MIX | 1259 | 148.25 |
10 | BLK | 1147 | 148.00 |