FEEDER CATTLE
Sale Report for: June 18, 2015
Sale Receipts: 1443 HD
STEERS
|
|||
9 | BLK | 506# | $311.00 |
12 | RED | 662 | 258.00 |
59 | BLK | 703 | 249.75 |
18 | MIX | 781 | 228.00 |
12 | MIX | 866 | 213.00 |
72 | MIX | 890 | 211.75 |
110 | MIX | 1052 | 193.00 |
31 | MIX | 1104 | 186.00 |
19 | HOL | 434 | 270.00 |
75 | HOL | 695 | 197.50 |
30 | HOL | 743 | 200.25 |
107 | HOL | 879 | 179.50 |
35 | HOL | 914 | 179.00 |
36 | HOL | 981 | 164.25 |
HEIFERS
|
|||
12 | BLK | 463# | $267.00 |
32 | BLK | 608 | 255.00 |
55 | BLK | 682 | 239.00 |
39 | RED | 744 | 244.00 |
33 | MIX | 872 | 199.00 |
138 | MIX | 893 | 200.00 |
83 | MIX | 986 | 186.00 |