Mitchell Livestock Marketing
Sale Report for: June 28, 2017
Sale Receipts: 2042 HD | |
Heiferettes | $81.00-$105.00 |
Feeding Cows | $73.00-$80.00 |
Cows | $66.00-$72.00 |
Low Yielding Cows | $60.00-$65.00 |
Fed Cows | $72.00-$82.25 |
Corn-fed Fat Heiferettes | $83.00-$95.00 |
Bulls | $90.00-$100.75 |
Low Yielding Bulls | $80.00-$89.00 |
Baby Calves | $250.00-$450.00 |
Started Calves | $450.00-$660.00 |
FAT CATTLE | |||
STEERS | |||
42 | MIX | 1429# | $121.10 |
19 | BLK | 1446 | 121.00 |
80 | MIX | 1425 | 120.25 |
15 | MIX | 1233 | 119.75 |
61 | MIX | 1413 | 119.20 |
43 | BLK | 1267 | 119.00 |
18 | MIX | 1288 | 118.85 |
54 | BLK | 1238 | 117.25 |
HEIFERS | |||
55 | BLK | 1314 | $121.10 |
56 | CHAR | 1305 | 120.75 |
66 | BLK | 1176 | 120.00 |
89 | BLK | 1271 | 120.00 |
58 | BLK | 1176 | 118.75 |
17 | MIX | 1211 | 118.50 |
24 | BLK | 1138 | 118.25 |
65 | BLK | 1171 | 118.25 |
20 | BLK | 1139 | 118.00 |
26 | BLK | 1115 | 117.50 |
13 | CHAR | 1148 | 117.00 |
11 | MIX | 1206 | 116.75 |
SPRING CALVES
|
|||
BULLS & STEERS
|
|||
3 | BLK | 292# | $660.00 |
3 | CHAR | 298 | 650.00 |
3 | BLK | 237 | 600.00 |
3 | BWF | 215 | 600.00 |
HEIFERS
|
|||
12 | BLK | 277# | $610.00 |
6 | CHAR | 287 | 610.00 |
3 | BLK | 233 | 550.00 |