JUNE 7, 2017

Mitchell Livestock Marketing
Sale Report for: June 7, 2017 
Sale Receipts: 3708 HD 
Heiferettes $88.00-$127.00
Feeding Cows $79.00-$87.00
Cows $73.00-$78.00
Low Yielding Cows $66.00-$72.00
Fed Cows $80.00-$94.80
Corn-fed Fat Heiferettes $95.00-$111.00
Bulls $100.00-$111.25
Low Yielding Bulls $90.00-$99.00
Baby Calves $200.00-$680.00
FAT CATTLE
STEERS HEIFERS
11 MIX 1647# $141.00 20 BLK 1302# $137.50
15 RED 1503 $139.10 75 MIX 1296 $137.40
14 MIX 1529 $138.85 31 MIX 1229 $137.10
72 BLK 1439 $138.25 21 MIX 1329 $137.00
26 MIX 1447 $138.25 11 BLK 1205 $136.75
24 MIX 1563 $137.75 42 MIX 1238 $136.50
12 BLK 1508 $137.75 13 BLK 1359 $136.25
12 BLK 1307 $137.50 91 BLK 1232 $136.00
51 MIX 1403 $137.25 76 BLK 1211 $135.75
63 BLK 1411 $137.20 36 BLK 1165 $135.75
37 MIX 1479 $137.10 35 BLK 1204 $135.50
40 BLK 1386 $137.00 33 BLK 1372 $135.00
95 MIX 1447 $137.00 22 MIX 1218 $134.10
12 MIX 1420 $136.75 12 BLK 1448 $134.00
19 MIX 1392 $136.50 32 BLK 1187 $133.75
11 MIX 1310 $136.25 19 BLK 1229 $132.25
69 BLK 1303 $136.00 25 MIX 1135 $132.25
138 BLK 1296 $134.50 12 BLK 1132 $132.25
17 MIX 1301 $134.25 19 MIX 1147 $132.25
13 BLK 1297 $134.00
22 MIX 1233 $133.50
41 MIX 1155 $133.30
14 MIX 1773 $133.00
FEEDER CATTLE
Sale Report for: June 8, 2017 
Sale Receipts: 10,826 HD
STEERS HEIFERS
13 BLK 543# $198.00 34 MIX 511# $174.50
13 MIX 643 $181.00 14 BLK 513 $173.00
75 BLK 743 $168.75 14 MIX 544 $170.00
65 MIX 774 $164.60 19 BLK 610 $165.50
114 BLK 777 $165.50 93 MIX 630 $162.70
115 BLK 779 $164.25 19 BLK 682 $158.25
78 BLK 782 $163.10 56 MIX 727 $155.50
31 CHAR 795 $163.00 87 BLK 749 $154.85
123 MIX 814 $158.60 34 RED 786 $159.75
60 MIX 832 $156.00 70 BLK 796 $151.35
141 BLK 871 $159.50 109 BLK 809 $151.00
96 MIX 903 $149.00 61 BLK 810 $151.25
41 BLK 907 $151.75 70 MIX 817 $147.75
64 BLK 930 $148.75 68 BLK 822 $148.75
100 MIX 940 $149.75 114 BLK 825 $148.50
114 MIX 952 $152.20 20 BLK 830 $148.75
148 BLK 973 $143.00 68 MIX 834 $145.25
59 BLK 985 $143.85 42 MIX 852 $147.00
112 BLK 991 $144.25 62 MIX 871 $140.75
65 BLK 1000 $147.10 67 MIX 882 $143.50
117 BLK 1007 $141.00 114 BLK 895 $146.00
109 BLK 1021 $146.00 70 MIX 916 $137.50
144 MIX 1027 $143.00 69 MIX 920 $136.00
135 BLK 1033 $139.25 69 MIX 935 $135.75
106 BLK 1033 $144.30 127 MIX 948 $133.00
55 BLK 1033 $145.30 42 MIX 960 $137.00
106 BLK 1037 $144.10 109 BLK 985 $133.00
51 BLK 1041 $145.00 132 BLK 990 $132.50
106 CHAR 1048 $142.60 128 MIX 1011 $128.00
181 BLK 1055 $137.10 84 CHAR 1013 $133.20
106 BLK 1056 $143.50 50 MIX 1016 $129.60
110 RED 1059 $136.75 53 BLK 1060 $129.25
59 MIX 1064 $141.50 55 MIX 1073 $128.25
59 CHAR 1078 $142.60 112 MIX 1076 $127.60
108 MIX 1096 $134.75 113 MIX 1096 $127.75
95 BLK 1127 $133.00
90 MIX 1163 $134.10
31 HOL 622 $103.75
125 HOL 776 $108.00
230 HOL 911 $106.00
39 HOL 958 $104.00
43 HOL 1044 $100.00
SPRING CALVES
STEERS & BULLS
11 BLK 320# $680.00
3 BLK 277 610.00
9 BLK 257 610.00
6 MIX 226 610.00
3 MIX 175 525.00
14 MIX 165 500.00
HEIFERS
8 BLK 273# $550.00
5 BLK 303 540.00
11 MIX 203 460.00
3 BLK 217 420.00
4 BLK 148 400.00
9 HFR 159 375.00