MARCH 21, 2019

http://www.ams.usda.gov/mnreports/sf_ls758.txt

FEEDER CATTLE

Sale Report for: March 21, 2019 

Sale Receipts: 6724 HD

STEERS
11 MIX 531# 189.00
13 BLK 548 183.00
16 MIX 553 188.00
30 BLK 575 175.00
25 MIX 629 169.00
13 RED 648 164.75
23 MIX 651 166.50
24 BLK 664 165.25
27 BLK 664 166.00
15 BLK 666 165.75
51 BLK 677 160.75
14 MIX 701 155.75
21 CHAR 706 154.50
75 MIX 736 153.50
23 MIX 757 152.25
74 MIX 781 153.00
83 BLK 796 150.60
12 MIX 797 153.25
68 BLK 799 151.00
77 CHAR 821 147.25
76 BLK 840 150.25
29 BLK 868 149.25
82 MIX 876 148.25
39 BLK 891 142.50
102 BLK 895 142.35
26 BLK 921 141.00
48 BLK 934 142.00
40 MIX 962 138.25
60 MIX 984 134.25
63 MIX 990 136.25
61 BLK 996 135.25
50 BLK 1004 135.00
30 MIX 1008 132.85
115 BLK 1028 133.25
111 BLK 1128 127.10
HEIFERS
10 BLK 517# $161.50
12 BLK 538 156.50
17 MIX 551 155.00
10 MIX 554 155.00
31 BLK 596 152.75
31 BLK 600 149.50
17 MIX 604 148.00
18 BLK 621 145.00
21 MIX 638 147.25
37 BLK 641 147.50
11 BLK 661 144.50
24 BLK 676 141.75
35 MIX 713 142.00
39 BLK 733 139.25
36 BLK 752 139.25
19 BLK 754 140.00
73 CHAR 758 140.25
70 BLK 791 134.00
91 BLK 793 134.50
33 BLK 803 134.75
45 BLK 804 135.25
86 BLK 826 134.25
52 MIX 833 133.50
20 BLK 848 134.25
67 BLK 863 130.00
61 BLK 865 130.10
83 BLK 882 130.00
30 CHAR 908 127.75
27 MIX 930 126.75