Sale Report for: March 4, 2020
Sale Receipts: 1173 HD | |
Heiferettes | $75.00-$90.00 |
Feeding Cows | $64.00-$71.00 |
Cows | $58.00-$64.00 |
Low Yielding Cows | $50.00-$57.00 |
Thin Slow & Blemish Cows | $35.00-$49.00 |
Fed Cows | $65.00-$71.25 |
Cornfed Fat Heiferettes | $80.00-$95.00 |
Bulls | $77.00-$93.00 |
Low Yielding Bulls | $70.00-$76.00 |
Fat Cattle | $110.00-$113.25 |
FAT CATTLE |
Attention Fat Cattle customers: As of January 1, 2020, all producers selling fat cattle will be required to have a BQA number registered in our office. |