MARCH 5, 2020

https://www.ams.usda.gov/mnreports/ams_2022.pdf

FEEDER CATTLE

Sale Report for: March 5, 2020  

Sold 6152 HD

STEERS
24 MIX 458# $187.00
20 BLK 466 191.00
12 MIX 499 185.00
19 MIX 545 175.50
13 BLK 548 181.50
34 BLK 555 173.25
45 BLK 580 172.75
58 BLK 599 169.75
77 BLK 609 169.50
12 BLK 622 171.25
14 MIX 622 164.00
17 MIX 623 159.75
12 MIX 650 158.50
34 BLK 673 157.75
55 BLK 676 157.85
46 MIX 689 158.00
10 BLK 695 154.50
60 BLK 704 155.60
79 BLK 707 153.85
88 CHAR 710 149.00
52 RED 746 145.50
113 BLK 747 144.60
11 CHAR 755 146.25
41 MIX 765 141.75
39 MIX 774 142.10
74 BLK 777 139.00
9 BLK 782 140.75
73 BLK 793 137.85
124 BLK 799 134.35
14 MIX 809 135.50
13 BLK 815 138.75
36 CHAR 829 133.75
124 BLK 836 133.50
31 CHAR 849 130.50
89 BLK 671 130.85
71 RED 890 130.35
56 MIX 904 126.10
69 CHAR 949 126.00
102 BLK 951 126.35
100 MIX 958 123.60
52 BLK 993 123.10
50 MIX 995 123.00
63 MIX 1004 121.10
53 BLK 1035 122.00
108 MIX 1051 119.25
HEIFERS  
25 MIX 408# $169.00
13 BLK 494 165.00
13 BLK 503 168.50
25 MIX 510 167.50
17 MIX 564 159.50
45 BLK 569 156.50
10 BLK 576 155.00
86 MIX 589 154.25
13 BLK 594 152.50
21 MIX 617 147.00
15 BLK 618 144.00
26 MIX 643 137.50
30 BLK 651 139.50
41 MIX 657 138.10
68 CHAR 658 136.50
51 BLK 665 139.35
22 BLK 667 139.75
28 BWF 675 142.50
52 BLK 684 133.85
35 BLK 693 134.75
55 MIX 721 133.00
45 MIX 723 135.60
15 CHAR 725 131.75
16 BLK 735 131.25
33 MIX 755 130.25
32 BLK 804 121.25
136 BLK 818 125.85
66 MIX 821 121.00
66 BLK 831 128.75
74 BLK 851 119.75
68 MIX 855 120.50
89 MIX 886 118.85
65 BLK 913 118.75