MARCH 7, 2019

http://www.ams.usda.gov/mnreports/sf_ls758.txt

FEEDER CATTLE

Sale Report for: March 7, 2019 

Sale Receipts: 8387 hd

STEERS
11 MIX 495# $188.00
48 MIX 549 177.00
23 BLK 566 178.25
18 MIX 598 164.25
25 MIX 611 163.00
79 BLK 644 161.10
79 BLK 656 160.60
87 BLK 656 164.85
157 BLK 657 160.50
14 MIX 657 155.50
25 MIX 665 150.25
10 MIX 679 151.75
75 BLK 693 149.25
24     BLK 705 150.75
84 BLK 709 150.50
13 BLK 730 150.00
      68 BLK 741 147.00
22 BLK 744 150.00
57 BLK 751 148.50
136 BLK 754 144.75
65 BLK 764 146.75
136 BLK 764 145.10
60 BLK 773 143.25
120 BLK 776 145.00
100    CHAR 780 140.00
24 BLK 781 148.00
51 BLK 787 141.10
78     BLK 792 139.50
60 BLK 797 141.00
41 BLK 801 139.00
26 BLK      803 141.25
83 MIX 820 138.75
40     MIX 832 137.00
84 MIX 848 134.75
      60 RED 850 135.85
      63 BLK 873 137.10
65 BLK 873 137.85
45 BLK      930 134.00
136 BLK      939 133.50
     112 BLK 947 133.00
     114 BLK 969 132.25
      97 MIX 1052 128.75
      99 BLK 1060 129.85
     110 BLK 1129 127.10
HEIFERS
17     BLK 444# $158.50
29 MIX 523 153.00
11 BLK      525 150.00
      12 MIX 580 146.50
      10 BLK 580 143.50
22 BLK 600 145.00
31 MIX 608 144.25
141 MIX      611 148.00
50 MIX 630 143.25
      12 MIX 654 140.00
25 MIX 669 139.00
63 MIX 671   136.50
46 MIX 686 135.00
21 MIX      701 134.00
     153 MIX 704 137.00
46     BLK 713 132.75
90 RED 720 134.25
80 BLK 729 134.00
75 BLK 734   131.75
80 BLK 736 131.25
73 BLK 754 128.80
      85 CHAR      765 130.50
75 MIX      768 129.00
75 MIX 773 130.00
70 MIX      802 129.25
70 MIX 809 129.25
38 BLK      812 129.60
69 MIX 817 128.00
25 MIX 826 125.25
96 MIX 861 126.75
152 BLK 875 125.00
72 BLK      881 125.00
76 BLK 889 125.00
45 MIX 904 125.75
44 MIX 987 125.75