OCTOBER 25, 2018

http://www.ams.usda.gov/mnreports/sf_ls758.txt

FEEDER CATTLE
Sale Report for: October 25, 2018
Sale Receipts: 6122 HD
STEERS
6 BLK 418# $203.00
14 BLK 465 192.00
15 CHAR 467 191.00
26 BLK 495 184.50
28 BLK 539 178.00
24 BLK 554 178.00
32 MIX 563 174.50
83 CHAR 573 177.50
75 MIX 574 172.00
57 BLK 596 172.25
41 MIX 603 170.50
35 BLK 620 169.50
30 MIX 622 170.00
31 MIX 644 169.50
89 CHAR 656 170.50
34 MIX 671 168.25
28 BLK 678 167.50
42 MIX 678 168.50
61 MIX 710 164.10
31 BLK 724 164.50
19 MIX 771 157.50
24 MIX 791 157.60
19 MIX 801 154.25
72 MIX 830 156.75
65 BLK 844 154.85
44 MIX 848 156.35
35 MIX 876 153.10
65 MIX 932 148.75
61 BLK 937 155.50
61 MIX 958 149.00
167 BLK 977 150.00
126 BLK 1005 154.50
120 BLK 1025 153.75
110 MIX 1078 133.50
174 BLK 1182 128.00
57 BLK 1289 118.60
25 HOL 794 90.00
160 HOL 865 95.00
91 HOL 927 88.50
20 HOL 1000 82.00

HEIFERS
10 BLK 433# $174.00
11 MIX 436 177.00
11 BLK 439 166.00
16 BLK 465 165.00
22 BLK 514 156.50
85 CHAR 537 163.50
26 BLK 550 154.25
40 BLK 558 154.00
33 BLK 580 158.60
93 CHAR 613 157.00
12 BLK 641 153.00
14 BLK 646 152.00
39 BLK 666 157.00
28 MIX 679 148.25
69 MIX 737 154.75
70 BLK 753 153.25
76 BLK 754 154.00
17 RED 785 150.50
134 MIX 795 149.00
54 MIX 800 147.50
67 BLK 819 151.85
10 BLK 820 154.00
50 MIX 835 149.35
105 BLK 837 153.25
74 BLK 873 146.25
65 BLK 882 142.50
32 RED 893 142.00
85 MIX 915 141.00
16 MIX 952 130.00
12 RED 1005 132.50
62 MIX 1019 132.75
94 BLK 1123 118.00
26 MIX 1136 121.00