OCTOBER 31, 2019

https://www.ams.usda.gov/mnreports/lsd_mars_2022.pdf

FEEDER CATTLE

Sale Report for: October 31, 2019  

Sold 6607 HD

STEERS
16 MIX 425# $176.00
23 BLK 434 181.00
29 BLK 455 176.50
10 BLK 504 166.00
13 BLK 518 167.50
97 CHAR 532 164.50
60 BLK 534 164.50
39 BLK 537 168.00
16 BLK 546 165.50
11 MIX 562 157.00
31 MIX 578 152.50
23 BLK 593 155.50
20 BLK 600 154.00
70 MIX 623 149.50
81 CHAR 630 154.50
69 MIX 644 151.00
18 BLK 662 145.00
10 MIX 712 147.50
82 BLK 728 153.75
81 MIX 732 148.75
10 MIX 757 148.50
12 MIX 798 149.75
75 BLK 799 146.00
32 MIX 804 150.75
73 BLK 873 144.25
73 MIX 875 141.75
59 RED 905 142.75
114 BLK 910 142.00
115 BLK 915 142.00
225 BLK 928 143.10
111 BLK 932 147.50
81 BLK 943 144.50
114 BLK 958 151.10
56 BLK 966 136.00
59 BLK 1024 145.00
87 BLK 1038 137.25
60 BLK 1039 142.50
101 BLK 1052 136.25
111 BLK 1067 137.50
114 BLK 1166 126.50
115 BLK 1173 126.25
HEIFERS
9 BLK 418# $155.00
50 BLK 449 153.00
19 BLK 452 150.00
11 BLK 457 149.00
15 BLK 465 148.50
95 MIX 508 144.00
66 BLK 520 143.00
27 CHAR 528 144.00
20 RED 553 150.50
76 MIX 590 141.50
21 MIX 600 144.25
95 MIX 622 141.00
77 MIX 653 144.25
100 BLK 696 144.35
26 MIX 705 144.00
60 MIX 736 147.10
122 MIX 760 148.00
37 BLK 767 147.25
101 BLK 770 148.35
54 RED 771 143.50
16 MIX 775 144.50
98 MIX 826 142.00
68 MIX 826 140.75
68 MIX 844 140.00
26 BLK 845 143.00
130 MIX 868 141.00
46 BLK 882 145.00
94 BLK 901 136.50
29 MIX 902 134.75
47 MIX 923 133.50
130 MIX 949 133.25
12 RED 962 135.50
40 MIX 1005 127.50